- Pipe Fittings[10]
- Valves[7]
- Adhesives & Sealants[5]
- Plastic Tubes[5]
- Other Faucet Accessories[1]
- Contact Person : Mr. Wong Jason
- Company Name : Xiamen Taiya Plastic Co., Ltd.
- Tel : 86-592-7628972
- Fax : 86-592-7628972
- Address : Fujian,Xiamen,Xiangbei Industrial Area,Xiang'An District,Xiamen
- Country/Region : China
- Zip : 361101
HDPE Pipe / PE Pipe / PE100 / PE80
Material: High quality PE80 or PE100 Sizes: 20mm-1200mm Pressure: 0.4Mpa, 0.6Mpa, 0.8Mpa, 1.0Mpa, 1.25Mpa, 1.6Mpa Color: Black, blue or others on request Connection: Stock butt-fusion, electro-fusion, flanged Standard: ISO4427 or GB/13363-2000 Certification: ISO9001:2000Application: Water supply Industries liquids, transportation and sewage treatment Advantage: Non-toxic, no heavy metal additives, would not be covered with dirt or contaminated by bacterium. Corrosion resistant: Resist chemical matters or electron, chemical corrosion. Lower installation costs Higher flow capacity Longevity; 50 years under pressure use Recycle and environment-friedly
Nominal outside diameter dn (mm) | PE80 Nominal wall thickness en(mm) | ||||
PN0.4 | PN0.6 | PN0.8 | PN1.0 | PN1.25 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
25 | - | - | - | - | 2.3 |
32 | - | - | - | - | 3.0 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | - | 5.3 | 6.6 | 8.1 | 10.0 |
125 | - | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - |
Nominal outside diameter dn (mm) | PE100Nominal wall thickness en(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
32 | - | - | - | - | 3.0 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
HDPE Pipe / PE Pipe / PE100 / PE80